MRPL Job Alert 2023 of Non Management Cadre
Organization | Manglore Refinery and Petrochemicals Limited |
Post | Non Management Cadre |
No. of Vacancy | 50 |
Method of Appointment | Regular |
MRPL Job Alert 2023 of Non Management Cadre
MRPL Job Alert 2023 of Non Management Cadre
Advertisement No. 88/2023
RECRUITMENT IN NON MANAGEMENT CADRE
Mangalore Refinery and Petrochemicals Limited (MRPL), a Schedule ‘A’ Mini Ratna Central Public Sector Enterprise and subsidiary of ONGC limited, is operating a 15 MMTPA state-of–the art Refinery located in a beautiful hilly terrain, north of Mangaluru city, in Dakshina Kannada District of Karnataka State. It also incorporates a Polypropylene unit having a capacity of 440 KTPA and an Aromatic Complex capable of producing 0.905 MMTPA of Para Xylene and 0.273 MMTPA of Benzene.
Mangalore Refinery and Petrochemicals Limited (MRPL) welcomes you to join team MRPL. MRPL are looking for bright, energetic, aspirant and dedicated youth (Indian Nationals only). The details of eligibility criteria regarding prescribed educational qualification, age and other eligibility criteria and application procedure are mentioned below:
MRPL Job Alert 2023 of Non Management Cadre
Category Wise Vacancy
Discipline/ Position | UR | SC | ST | OBC | EWS | PwD | TOTAL |
---|---|---|---|---|---|---|---|
Chemical | 7 | 4 | 2 | 5 | 1 | 1 | 19 |
Electrical | 2 | 1 | 1 | – | 1 | 1 | 5 |
Mechanical | 7 | 5 | 2 | 3 | 2 | 1 | 19 |
Chemistry | 1 | – | – | – | – | – | 1 |
Draftsman | 1 | – | – | – | – | – | 1 |
Secretary | 2 | 1 | – | 1 | 1 | 1 | 5 |
Total | 20 | 11 | 5 | 9 | 5 | 4 | 50 |
MRPL Job Alert 2023 of Non Management Cadre
Essential Qualification & Experience
Post Name | Qualifications & Experience |
---|---|
Chemical | a) Minimum essential educational qualification Three years Diploma in Chemical Engineering or Technology/ Diploma in Petrochemical Engineering or Technology / Diploma in Polymer Engineering or Technology/ Diploma in Refinery Engineering or Technology with minimum 60% marks in aggregate for UR/OBC(NCL)/EWS category and minimum 50% marks in aggregate for SC/ST/PwBD category. b) Work Experience Candidates should have minimum 2 years of relevant post qualification work experience in any Petroleum Refinery/ Gas Processing/ Petrochemical/ Chemical/ Fertilizer/ Pharmaceutical/ Steel Industry. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. |
Electrical | a) Minimum essential educational qualification Three years Diploma in Electrical / Electrical & Electronics Engineering with minimum 60% marks in aggregate for UR/OBC (NCL)/EWS category and minimum 50% marks in aggregate for SC/ST/ PwBD category. b) Work Experience Candidates should have minimum 2 years of post-qualification industrial work experience as an Electrical Technician in Power Plant Industry or any of the process industries such as Petroleum Refinery/ Fertilizer/ Petrochemicals/ Oil and Gas Processing/ Cement/ Iron & Steel. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. |
Mechanical | a) Minimum essential educational qualification Three years Diploma in Mechanical Engineering with minimum 60% marks in aggregate for UR/OBC (NCL)/EWS category and minimum 50% marks in aggregate for SC/ST/PwBD category. b) Work Experience Candidates should have minimum 2 years of post-qualification industrial work experience as a Mechanical Technician in a Hydrocarbon based process Industry Petroleum Refinery, Fertilizer, Petrochemicals, Oil and Gas Processing or Power Plant Industry. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. |
Chemistry | a) Minimum essential educational qualification Bachelor of Science (B.Sc.) in Chemistry with Chemistry/Analytical Chemistry/Industrial Chemistry/Polymer Chemistry/Applied Chemistry as principal subject with minimum 60% marks in aggregate. b) Work Experience Candidates should have minimum 2 years of post-qualification work experience in any Petroleum Refinery or Petrochemicals complex or Power or Fertilizers or Oil and gas. Work experience in NABL accredited laboratory/ R&D centers will have added advantage. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. |
Draftsman | a) Minimum essential educational qualification Three years Diploma in Mechanical Engineering with minimum 60% marks in aggregate and course completion certificate in AUTOCAD software. b) Work Experience Candidate should have minimum 2 years of post-qualification work experience in Piping / Mechanical drafting using AUTOCAD. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. |
Secretary | a) Minimum essential educational qualification Three years diploma in Commercial Practice with minimum 60% marks in aggregate for UR/OBC (NCL)/EWS category and minimum 50% marks in aggregate for SC/ST/PwBD category. b) Minimum essential skill requirements (i) English and Hindi Stenography speed: 120 w.p.m. in English and 100 w.p.m. in Hindi (ii) English and Hindi Typing speed: 35 w.p.m. in English and 30 w.p.m. in Hindi. c) Minimum essential post qualification work experience The candidate should possess minimum 2 years of post-qualification work experience as Personal Secretary/Personal Assistant/Stenographer in a Central/ State Govt. /PSU /Autonomous body. Experience as Trainee/Apprentice will not be considered as relevant post qualification work experience. d) Skill test norms on Computer Dictation: 10 minutes @ 120 w.p.m. in English and 100 w.p.m. in Hindi |
a) All qualification must be from UGC recognized Indian University / UGC recognized Indian Deemed University or AICTE approved Autonomous Indian Institution / Concerned Statutory Council /Board of Technical Education, as applicable.
b) Candidates applying against UR, EWS and OBC (NCL) posts should have minimum 60% aggregate marks in the essential qualifications mentioned above. Candidates applying against posts reserved for SC, ST and PwBD category should have minimum 50% aggregate marks in the essential qualifications mentioned above.
MRPL Job Alert 2023 of Non Management Cadre
MRPL Job Alert 2023 of Non Management Cadre
Age Limit
- Upper age limit(UR/EWS)- 28 years
MRPL Job Alert 2023 of Non Management Cadre
Age Relaxation
Sl. No | Category | Age relaxation |
---|---|---|
1 | SC/ST Candidates | 5 years |
OBC | 3 years | |
2 | PWD(UR/EWS) | 10 years |
3 | PWD(OBC,NCL) | 13 years |
4 | PWD(SC/ST) | 15 years |
5 | Ex-servicemen | 5 years |
MRPL Job Alert 2023 of Non Management Cadre
Application Fee
- General, OBC (including non-creamy layer) and EWS category candidates are required to pay a non-refundable application fee of Rs 118/- (Rs 100 application fee plus Rs 18 GST) while applying online. Any additional charges (like bank service charges etc.) has to be borne by the applicant.
- SC / ST/ PwBD/ regular employees of MRPL/ Ex-Serviceman categories are exempted from payment of Application Fee.
MRPL Job Alert 2023 of Non Management Cadre
Important Dates
- Opening date & time for online registration of application: 22 may 2023
- Last date & time for payment of application fee and closing of online registration of application: 16 June 2023
- Last date for receipt of hard copy of application by speed post/courier at MRPL: 20 June 2023
MRPL Job Alert 2023 of Non Management Cadre
Pay Scale
Candidates selected will be placed on probation for a period of One year in the scale of pay of Rs. 25000-86400 In addition to basic pay, the candidates will be eligible for other allowances applicable to them as per the rules of the Company.
MRPL Job Alert 2023 of Non Management Cadre
MRPL Job Alert 2023 of Non Management Cadre
Important Links
MRPL Job Alert 2023 of Non Management Cadre
How to Apply
a) Candidates must go through this detailed advertisement very carefully and check their eligibility before proceeding to apply ONLINE for the position.
b) The relevant link to apply ONLINE shall be available on the company website https://www.mrpl.co.in/careers. Candidates should read the instructions carefully and fill the ONLINE application form giving correct and complete information.
c) Candidate should have following documents ready for uploading on MRPL ONLINE portal during registration:
-Scanned copy of recent color passport size photograph, not older than 6 months. Candidates are advised not to upload photograph taken using mobile phone.
-Scanned copy of signature
d) Prior to applying ONLINE, Candidate would be required to register their email id and mobile number in the online portal. Therefore, they must have a valid email id and mobile number, both of which should remain active for minimum 01 year from the date of registration. Communications to the candidates to apprise them about various stages of recruitment process will be sent on their registered email id and/or mobile number only.
e) Post registration of email id and mobile number, request for change of Mobile number and e-mail ID will not be entertained.
f) Candidate must read the instructions very carefully while applying and filling the entries in the ONLINE form. Candidate must keep on verifying their entries repeatedly prior to submitting their ONLINE application, as no request for changes in the entries shall be entertained after submission of the ONLINE application form.
MRPL Job Alert 2023 of Non Management Cadre